Jersey tour of Spain, 2024

2 T20s . Apr 14 - Apr 14
Player Matches Inns Runs Avg Sr 4s 6s
1 Patrick Gouge 2 2 100 50.00 153.85 4 7
2 Jonty Jenner 2 2 81 40.50 158.82 6 4
3 Daniel Doyle Calle 2 2 71 35.50 131.48 6 2
4 Harrison Carlyon 2 2 67 33.50 159.52 8 4
5 Mohammad Ihsan 2 2 67 67.00 181.08 4 5
6 Muhammad Babar Tariq 2 2 61 30.50 174.29 3 7
7 Mohammad Yasin 2 2 50 25.00 119.05 3 3
8 Zak Tribe 2 2 26 13.00 144.44 1 2
9 Lorne Burns 2 1 24 24.00 104.35 2 -
10 Christian Munoz Mills 2 2 21 - 131.25 3 -
11 Charlie Brennan 2 2 20 10.00 86.96 1 1
12 Yasir Ali 2 2 15 7.50 65.22 1 -
13 Julius Sumerauer 2 2 11 11.00 137.50 - 1
14 Dominic Blampied 2 2 10 10.00 71.43 - -
15 Hamza Saleem Dar 2 2 5 2.50 83.33 1 -
Move to top