Pakistan tour of Ireland, 2024

3 T20s . May 10 - May 14
Player Matches Inns Runs Avg Sr 4s 6s
1 Mohammad Rizwan 3 3 132 66.00 150.00 10 7
2 Babar Azam 3 3 132 44.00 148.31 14 6
3 Lorcan Tucker 3 3 128 42.67 156.10 19 3
4 Andrew Balbirnie 3 3 128 42.67 134.74 15 5
5 Harry Tector 3 3 98 49.00 130.67 9 2
6 Fakhar Zaman 3 2 98 49.00 168.97 8 7
7 Saim Ayub 3 3 65 21.67 151.16 7 4
8 Azam Khan 3 3 48 48.00 266.67 2 6
9 George Dockrell 3 3 45 15.00 166.67 5 3
10 Iftikhar Ahmed 3 2 42 42.00 221.05 4 3
11 Curtis Campher 3 3 38 19.00 172.73 4 2
12 Gareth Delany 2 2 38 - 237.50 4 2
13 Paul Stirling 2 2 19 9.50 158.33 2 1
14 Shaheen Afridi 3 1 14 - 175.00 - 2
15 Graham Hume 2 2 12 - 150.00 1 -
Move to top