South Africa tour of West Indies, 2024

3 T20s . May 23 - May 26
Player Matches Inns Runs Avg Sr 4s 6s
1 Brandon King 3 3 159 53.00 167.37 10 13
2 Reeza Hendricks 3 3 127 42.33 169.33 9 9
3 Kyle Mayers 3 3 102 51.00 159.38 3 10
4 Roston Chase 2 2 99 - 145.59 9 3
5 Rassie van der Dussen 3 3 98 32.67 140.00 2 7
6 Johnson Charles 3 3 77 25.67 192.50 9 6
7 Quinton de Kock 3 3 64 21.33 172.97 8 4
8 Wiaan Mulder 3 3 45 15.00 112.50 4 1
9 Ryan Rickelton 3 3 43 14.33 113.16 5 -
10 Matthew Breetzke 3 3 36 12.00 100.00 4 -
11 Andre Fletcher 3 2 30 15.00 150.00 1 2
12 Romario Shepherd 1 1 26 26.00 200.00 1 3
13 Patrick Kruger 1 1 16 - 123.08 1 1
14 Bjorn Fortuin 3 3 11 11.00 73.33 1 -
15 Nqaba Peter 2 1 10 - 142.86 1 -
Move to top