Belgium tour of Austria, 2024

4 T20s . May 25 - May 26
Player Matches Inns Runs Avg Sr 4s 6s
1 Imran Asif 3 3 116 38.67 148.72 8 10
2 Burhan Niaz 4 3 90 30.00 157.89 7 4
3 Muhammad Muneeb 4 4 82 27.33 107.89 4 4
4 Mark Simpson Parker 4 4 66 16.50 137.50 10 1
5 Aqib Javed Iqbal 4 3 64 32.00 172.97 8 3
6 Malangzai Mansoor 3 3 58 19.33 141.46 6 2
7 Abrar Bilal 4 3 58 19.33 98.31 7 1
8 Amar Naeem 3 3 54 27.00 117.39 5 2
9 Shaheryar Butt 4 3 41 20.50 113.89 3 1
10 Faisal Khaliq 3 3 41 20.50 93.18 2 1
11 Ali Raza 4 3 37 12.33 123.33 3 2
12 Khalid Ahmadi 4 2 35 35.00 233.33 2 3
13 Bilal Zalmai 1 1 33 - 194.12 2 2
14 Waqar Zalmai 4 2 32 16.00 114.29 4 1
15 Shadnan Khan 4 3 31 10.33 53.45 1 -
Move to top