ICC Mens T20 World Cup Sub Regional Europe Qualifier A, 2024

24 T20s . Jun 09 - Jun 16
Player Matches Inns Runs Avg Sr 4s 6s
1 Karanbir Singh 5 5 225 45.00 141.51 20 14
2 Joe Burns 5 5 211 70.33 144.52 18 9
3 Bilal Zalmai 5 5 185 46.25 174.53 21 11
4 Suman Ghimire 5 5 181 45.25 117.53 24 -
5 Justin Mosca 5 5 154 38.50 185.54 17 6
6 Christian Roberts 5 5 150 37.50 116.28 15 1
7 Taranjeet Singh 5 5 145 29.00 143.56 19 7
8 Timothy Barker 5 5 145 29.00 116.94 21 2
9 Eshkol Solomon 5 5 142 47.33 113.60 14 -
10 Harry Manenti 5 4 141 35.25 119.49 18 2
11 Jalpesh Vijay 5 5 138 27.60 139.39 18 4
12 George Burrows 5 5 129 25.80 103.20 9 1
13 Adrian Nicholas Lascu 4 4 129 43.00 120.56 22 2
14 Oliver Webster 5 5 127 25.40 144.32 13 5
15 Vinoth Ravindran 4 4 126 31.50 134.04 16 3
Move to top