Serbia tour of Slovenia, 2024

3 T20s . Jun 29 - Jun 30
Player Matches Inns Runs Avg Sr 4s 6s
1 Luka Woods 3 3 104 34.67 128.40 9 7
2 Tarun Sharma 2 2 75 37.50 127.12 5 4
3 Shahid Arshad 3 3 66 33.00 92.96 1 4
4 Taher Muhammad 3 3 63 21.00 116.67 5 3
5 Muhammad Siddiqui 3 3 49 16.33 113.95 4 2
6 Vukasin Zimonjic 3 3 45 15.00 84.91 3 3
7 Wintley Burton 3 3 39 13.00 69.64 1 1
8 Waqar Khan 2 1 31 31.00 119.23 1 1
9 Braithyn Pecic 3 3 30 15.00 120.00 2 2
10 Rasheed Ali Mamadkhel 3 3 30 15.00 125.00 - 2
11 Junaed Mullah 1 1 26 26.00 78.79 2 -
12 Slobodan Tosic 3 2 24 24.00 60.00 2 -
13 Ramanjot Singh 1 1 16 16.00 114.29 2 -
14 Izaz Ali 3 3 16 5.33 106.67 - 1
15 Aleksandar Dizija 3 3 14 4.67 70.00 2 -
Move to top