Canada T20I Tri-Series 2024

6 T20s . Sep 28 - Oct 03
Player Matches Inns Runs Avg Sr 4s 6s
1 Aqib Ilyas 4 4 112 28.00 93.33 10 2
2 Rohit Paudel 4 4 99 33.00 105.32 4 6
3 Anil Sah 4 4 88 22.00 144.26 8 6
4 Shoaib Khan 4 4 84 28.00 106.33 5 6
5 Aasif Sheikh 4 4 81 20.25 108.00 5 5
6 Saad Bin Zafar 4 3 71 35.50 129.09 8 1
7 Nicholas Kirton 4 4 69 17.25 106.15 4 4
8 Kushal Malla 4 4 65 16.25 83.33 3 4
9 Gulsan Jha 3 3 65 65.00 175.68 3 5
10 Dilpreet Bajwa 4 4 53 13.25 96.36 6 -
11 Kushal Bhurtel 4 4 51 12.75 113.33 2 2
12 Shreyas Movva 4 4 49 16.33 80.33 3 1
13 Zeeshan Maqsood 4 4 47 15.67 92.16 2 3
14 Harsh Thaker 4 4 44 11.00 91.67 1 2
15 Rafiullah 4 3 42 14.00 182.61 1 5
Move to top