Bangladesh National Cricket Team

Match Types
Opponents
Years
PLAYER MATCHES INNS RUNS AVG SR 4s 6s
Mushfiqur Rahim 92 170 5,961 38 48 708 36
Tamim Iqbal 70 134 5,134 39 58 656 41
Shakib Al Hasan 71 130 4,609 38 62 556 28
Mominul Haque 65 121 4,265 38 54 503 14
Habibul Bashar 50 99 3,026 31 60 401 4
Mahmudullah 50 94 2,914 33 53 338 24
Mohammad Ashraful 61 119 2,737 24 46 335 22
Litton Das 45 78 2,692 35 59 336 16
Imrul Kayes 39 76 1,797 24 48 240 11
Javed Omar 40 80 1,720 22 38 240 1
Najmul Hossain Shanto 31 59 1,691 29 52 196 21
Mehidy Hasan Miraz 47 85 1,689 23 49 200 18
Khaled Mashud 44 84 1,409 19 34 147 1
Shahriar Nafees 24 48 1,267 26 56 189 1
Rajin Saleh 24 46 1,141 26 36 138 5
Mohammad Rafique 33 63 1,059 19 65 110 34
Nasir Hossain 19 32 1,044 35 54 119 10
Zunaed Siddique 19 37 969 26 41 123 1
Soumya Sarkar 16 30 831 28 58 109 9
Shadman Islam 17 33 806 26 45 92 0
Move to top